[NEW] FUJI Coffee Bean (Hot & Cold Cup Vending Machine)
Contact Us
Category:
Hot & Cold Coffee Vending Machine
Quantity:
Model : |
FUJI FXA2 |
|
Dimensions (mm) : | W780×D780×H1,830 | |
Power Supply : | AC100V 50/60Hz | |
Product Display Selection Buttons : | 12 Flavor Cards 32 Selection Buttons 6 Function Buttons See Through Window |
|
Materials : | Coffee Beans 4.3L×2 Cream 3.3L×1 Sugar 3.3L×1 Powder 3.3L×2, 4.3L×2 |
|
Brewing : | Coffee Bean Mill + Mesh Filter Brewer | |
Paper Cup : | 9oz/12oz Paper Cup 2 types MAX. 460 pcs. | |
Ice Maker : | 2.1kg stock capacity | |
Hot Water Tank : | 3.0L 550W Heater | |
Cooking Method : | Cup Mixing System | |
Refrigerant : | R-1234yf | |
Water Supply : | Water Tank (Need to be prepared by customers) | |
Buckets : | Residue Bucket : 17L, Drainage Bucket : 14L | |
Software Protocol : | MDB (Being able to run without coin mechanism) Telemetry, cashless (QR code, card) | |
Label / Keyboard : | English version | |
Power Consumption : | 900kW・h (Annual) |
Inquiry - [NEW] FUJI Coffee Bean (Hot & Cold Cup Vending Machine)